| Management number | 214524651 | Release Date | 2026/04/12 | List Price | $39.79 | Model Number | 214524651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052857275971 |
|---|---|
| size | X-Large |
| Brand | Umpqua |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 2800 Cubic Inches |
| Item Shape | rectangular prism |
| Model Name | Zs2 Wader Boot Tote |
| Strap Type | Shoulder strap |
| Style Name | Tote |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Handle Type | Standard Handle |
| Closure Type | Zipper |
| Manufacturer | Umpqua |
| Style Number | 35283 |
| Inner Material | Mesh |
| Item Type Name | Fishing Gear |
| Outer Material | Mesh |
| Handle Material | Cotton |
| Item Dimensions | 14 x 10 x 20 inches |
| Material Fabric | Quilted/Padded |
| Special Features | Water resistant |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Quilted |
| Number of Sections | 4 |
| Pocket Description | Zipper Pocket |
| Included Components | No |
| Age Range Description | Adults |
| Number of Compartments | 5 |
| Manufacturer Part Number | 35283 |
| Item Dimensions L x W x H | 14"L x 10"W x 20"H |
| Product Care Instructions | Hand Wash or Machine Wash, Wipe with Dry Cloth, Store Properly |
| Recommended Uses For Product | Outdoor activities (fishing, hiking, camping) |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00052857275971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form