| Management number | 214470448 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214470448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality excellence, functional style.
| UPC | 706843649276 |
|---|---|
| Size | One Size |
| Color | Black / Red |
| Pattern | logo |
| Fit Type | Classic Fit |
| Brand Name | Titleist |
| Model Name | Players Backpack |
| Shell Type | Soft Shell |
| Sport Type | Golf |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Titleist |
| Style Number | TA20PBP-06 |
| Material Type | Nylon |
| Product Style | Players Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 34 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Limited Manufacturer Defects |
| Age Range Description | Children |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TA20PBP-06 |
| Item Dimensions D x W x H | 10"D x 13"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00706843649276 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form