| Management number | 214707010 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214707010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853458007202 |
|---|---|
| Flavor | Water Buffalo |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dehydrated |
| Brand Name | Raw Paws |
| Item Weight | 0.01 Ounces |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Promotes dental health and mental stimulation through chewing. |
| Additional Features | Easy to Store, Natural Product, Veterinary Approved |
| Special Ingredients | Water Buffalo |
| Allergen Information | Allergen-Free, BPA-Free, Corn-Free, Gluten Free, Grain-Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 119910-M |
| Specific Uses For Product | Behavior, Heart, Joints, Skin, Teeth |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Dental Health, Behavioral |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form