| Management number | 215724693 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215724693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
a drink that’s more than just soda—it’s a symbol of resilience, culture, and authenticity. Crafted with a perfectly balanced cola flavor, this fizzy delight brings a smooth, crisp taste with just the right amount of sweetness and carbonation to awaken your senses.
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | low sugar |
| Brand Name | Palestine Cola |
| Unit Count | 20000 Count |
| Item Volume | 12.6 Liters |
| Manufacturer | Palestine Cola |
| Package Type | Box Set |
| Container Type | Case |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.29 Kilograms |
| Special Ingredients | Natural and Artificial Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form