| Management number | 208879252 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208879252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Babiup |
|---|---|
| Color | Camo |
| Theme | Military |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Babiup1013 |
| Style Name | Outdoor Shoes |
| Closure Type | Lace-Up |
| Style Number | 1013 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form