| Management number | 215712893 | Release Date | 2026/04/12 | List Price | $12.04 | Model Number | 215712893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013315047 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Opti + Life |
| Item Shape | Capsules |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Pounds |
| Manufacturer | Opti + Life MD |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Fish Free, Gluten Free, Non-GMO, Nut Free |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | ol-creatine-1 |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form