| Management number | 214844906 | Release Date | 2026/04/12 | List Price | $90.40 | Model Number | 214844906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 798470278912 |
|---|---|
| Size | 29 inches (L) x 41.5 inches (W) x 30 inches (H) |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | LDAILY |
| Item Depth | 41.5 inches |
| Model Name | MO10819 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 25 Pounds |
| Manufacturer | Moccha |
| Model Number | MO10819 |
| Fill Material | Foam |
| Material Type | Polypropylene |
| Seat Material | Plastic |
| Item Dimensions | 29 x 41.5 x 30 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Lightweight, Portable, Rolling |
| Frame Material Type | Polypropylene |
| Included Components | 2 x Chaise Lounge |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 29"D x 41.5"W x 30"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form