| Management number | 208837694 | Release Date | 2026/03/29 | List Price | $57.98 | Model Number | 208837694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEW Wave Lightning Neo 3 is the epitome of Mizuno's lightweight mastery paired with unparalleled cushioning. Elevate your experience with the all-new, ultra-lightweight MIZUNO ENERZEY NXT, setting new benchmarks in cushioned comfort. The full-length MIZUNO WAVE embedded in the sole maintains impeccable stability without compromising on its lightweight essence. With an enhanced knit upper and cup insole, immerse yourself in a tailored, snug fit that encapsulates the foot, delivering an all-encompassing, cutting-edge athletic experience.
| UPC | 889961689901 |
|---|---|
| Brand | Mizuno |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Lightning Neo 3 Volleyball Shoe |
| Sport Type | Racquetball, Squash, Volleyball |
| Strap Type | lace_up |
| Style Name | Wave Lightning Neo 3 Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430329.0000.11.0900 |
| Occasion Type | Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper: 80% Synthetic Plastic, 20% Textile; Sole: 80% Rubber, 15% Synthetic Plastic, 5% EVA |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Volleyball |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430329.0000.11.0900 |
| Specific Uses For Product | Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form