| Management number | 215756358 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215756358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 765299013055 |
|---|---|
| Size | 64 Fl Oz (Pack of 1) |
| Flavor | Maple |
| Diet Type | Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | not-tested-on-animals, organic |
| Brand Name | Maple Valley |
| Unit Count | 64.00 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 64 Ounces |
| Part Number | B064 |
| Manufacturer | Maple Valley Cooperative |
| Coin Variety 1 | Maple Syrup |
| Container Type | Jug |
| Number of Items | 1 |
| Region of Origin | USA |
| Item Package Weight | 2.82 Kilograms |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form