| Management number | 213829556 | Release Date | 2026/04/12 | List Price | $360,808.91 | Model Number | 213829556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | C3-White-12.6In |
|---|---|
| Shape | drum |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room, foyer, hallway |
| Brand Name | Luupyia |
| Brightness | 180 lumen |
| Efficiency | 3 lumens per watt |
| Model Name | EL00164 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL, Halogen |
| Manufacturer | Luupyia |
| Model Number | EL00164 |
| Power Source | AC |
| Material Type | Fabric and metal |
| Mounting Type | pendant |
| Control Method | App |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 x light fixture, 4 x Hanging Rods: including 1pcs 3.93inches, 3 pcs 11.81inches rods, 1 x user instruction, All mounting hardware needed |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 5.7"H |
| Specific Uses For Product | Indoor decorations |
| Manufacturer Warranty Description | 3 years manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form