| Management number | 213820408 | Release Date | 2026/04/12 | List Price | $9.98 | Model Number | 213820408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | Coomoors |
| Brightness | 8000 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | CS-siyedeng60w-2 |
| Style Name | American |
| Unit Count | 2 Count |
| Item Weight | 7.36 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Clear/Frosted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Coomoors |
| Model Number | cswuye01 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Lighet |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8.66"L x 7.48"W x 4.72"H |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable, Easy Installation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form