| Management number | 208823758 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208823758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Style | Soft |
| Pattern | cable knit |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Christmas, Home, Office, Outdoor, Vacation |
| Brand Name | KEOMUD |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 13.44 ounces |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Button Down |
| Style Number | Fashion |
| Item Type Name | Women's Outerwear Vests |
| Collection Name | Winter |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form