| Management number | 215058835 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215058835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6.3 inches (L) x 8.3 inches (H) |
|---|---|
| Color | Blue-80 Oz |
| Capacity | 80 Fluid Ounces |
| Item Form | Jar |
| Brand Name | HASENSE |
| Unit Count | 80.0 Fluid Ounces |
| Item Volume | 88 Fluid Ounces |
| Item Weight | 2 Pounds |
| Closure Type | Flip Top |
| Manufacturer | Hasense |
| Material Type | Ceramic |
| Item Type Name | Ceramic Food Storage |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe |
| Material Type Free | Lead Free |
| Included Components | Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 8.3"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | For Countertop,Spice |
| Other Special Features of the Product | Air Tight, dishwasher_safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form