| Management number | 215785811 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
G2 GRAPE
| UPC | 052000204063 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Gatorade |
| Unit Count | 480.0 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | 20406 |
| Manufacturer | QUAKER OATS |
| Model Number | 20406 |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 9.43 Kilograms |
| Special Ingredients | Electrolytes (Sodium, Potassium) |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Not very sweet |
| Specific Uses For Product | athletic performance and recovery, rehydration |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10052000204060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form