| Management number | 209565973 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209565973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25”W×19”D×38” H |
|---|---|
| Color | Pu Brown |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With-arms |
| Leg Style | Straight |
| Room Type | Bathroom, Game Recreation Room, Hallway, Living Room, Office |
| Back Style | Wing Back |
| Brand Name | Furnimart |
| Item Depth | 19 inches |
| Model Name | ZFFL-2599-FL2033 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 24.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Furnimart |
| Model Number | ZFFL-2599-FL2033 |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Faux Leather |
| Item Type Name | Living room chair |
| Is Customizable | No |
| Item Dimensions | 19 x 25 x 38 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Iron |
| Included Components | NO |
| Chair Backrest Width | 25.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 25"W x 38"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Home, Office |
| Maximum Weight Recommendation | 285 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form