| Management number | 213219908 | Release Date | 2026/04/12 | List Price | $29.58 | Model Number | 213219908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813529010258 885254918413 787734215404 794437510491 885329135653 102244021350 |
|---|---|
| Hair Type | All |
| Item Form | Lotion |
| Brand Name | Enjoy |
| Scent Name | Fresh or Floral |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2 Pounds |
| Manufacturer | Enjoy |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 9.5 x 3.2 x 3.3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Sulfate Free |
| Package Type Name | Bottle |
| Active Ingredients | Camelia Oleifera (Green Tea) Leaf Extract, Keratin Amino Acids, Pisum Sativum (Pea) Peptide |
| Material Type Free | Sulfate Free |
| Additional Features | Scented |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Thich, Coarse, Curly Hair |
| Global Trade Identification Number | 00102244021350, 00813529010258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form