| Management number | 215681529 | Release Date | 2026/04/12 | List Price | $19.80 | Model Number | 215681529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452000933 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Model Name | Designs For Health Capsules |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 8.48 ounces |
| Manufacturer | Designs for Health |
| Model Number | TP-0879452000933_Vendor |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Vitamin A |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | THS120 |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00879452000933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form