| Management number | 213609320 | Release Date | 2026/04/12 | List Price | $10.80 | Model Number | 213609320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | a19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Brightness | 800 Lumen |
| Efficiency | Higher Energy Efficiency |
| Light Type | LED |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Item Weight | 6.74 ounces |
| Light Color | Muilti-colored |
| Manufacturer | DAYBETTER |
| Model Number | SWTYBRGB04 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Additional Features | Tuya Smart App & Remote Control, Voice Command Control, Works with Alexa & Google Assistant, No Hub Required, RGB Color Changing & Tunable White, Brightness Dimmable, Energy Saving |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form