| Management number | 213935397 | Release Date | 2026/04/12 | List Price | $51.20 | Model Number | 213935397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Trend Expedition Jogger is designed with style and security for you and your child. It has a parent tray with 2 cup holders and covered storage compartment and an extra-wide ergonomically shaped rubber grip for comfortable handling. The child's tray has 2 cup holders to keep beverages and snacks handy and also accept Baby Trend EZ-Lift infant car seats to make into a travel system. The jogger also includes a 5-point harness and a rotating canopy with visor that can be adjusted to shield your child from the elements. It has a convenient storage basket under the seat, offering ample space to carry feeding bottles or other baby essentials. The stroller easily folds into a compact unit for easy storage. Its front wheel swivels for easy maneuvering. The wheel can also be locked to offer in-line performance.



| UPC | 090014034689 |
|---|---|
| Brand | Baby Trend |
| Color | Dash Pink |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 15.5 |
| Item Weight | 23.59 Pounds |
| Frame Weight | 23.59 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Baby Trend |
| Model Number | JG94F02D |
| Builtin Light | No |
| Material Type | Metal, Plastic, Polyester |
| Seat Material | Polyester |
| Stroller Type | Jogging Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | fully adjustable, padded |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Machine Wash Gentle Cycle |
| Installation Type | foldable/collapsible |
| Additional Features | Accepts Infant Car Seat, All-terrain bicycle tires, Footrest reflectors, Lockable front swivel wheel, Storage Basket |
| Back Wheel Diameter | 20 Inches |
| Included Components | Parent Tray, Child's Tray, Optional Infant Car Seat |
| Front Wheel Diameter | 12 Inches |
| Age Range Description | Baby |
| Number of Cup Holders | 4 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 24"L x 47"W x 42.5"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 24 Pounds |
| Global Trade Identification Number | 00090014034689 |
| Rear Facing Stroller Maximum Height | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form