| Management number | 212282022 | Release Date | 2026/04/06 | List Price | $678.00 | Model Number | 212282022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 60“ W |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115.0 |
| Capacity | 17 Cubic Feet |
| Brand Name | LCEKY |
| Model Name | L-TSSP-60-1 |
| Form Factor | Freezer Less, Multi-Door, Standard Depth |
| Is Electric | Yes |
| Item Weight | 279 Pounds |
| Manufacturer | LCEKY |
| Model Number | L-TSSP-60-1 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 2 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 17 Cubic Feet |
| Included Components | adjustable shelf |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | L-TSSP-60-1 |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 30"D x 43"W x 60"H |
| Refrigerator Net Capacity | 17 Cubic Feet |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form